Fabric: Blended
Size Chart | |||||
Unit: CM | S | M | L | XL | 2XL |
Shoulder | 36 | 37 | 38 | 39 | 40 |
Chest | 88 | 92 | 96 | 100 | 104 |
Waist | 68 | 72 | 76 | 80 | 84 |
Sleeves | 59 | 60 | 61 | 62 | 63 |
Dress Length | 85 | 86 | 87 | 88 | 89 |
د.إ120.00
Fabric: Blended
Size Chart | |||||
Unit: CM | S | M | L | XL | 2XL |
Shoulder | 36 | 37 | 38 | 39 | 40 |
Chest | 88 | 92 | 96 | 100 | 104 |
Waist | 68 | 72 | 76 | 80 | 84 |
Sleeves | 59 | 60 | 61 | 62 | 63 |
Dress Length | 85 | 86 | 87 | 88 | 89 |
Clothing Size |
2XL , L , M , XL |
---|
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.